Electric Commercial Vehicles Dubai | E-Mobility Dubai
Model name | H5C ( Minibus ) |
Drive position | RHD/LHD |
Overall L*W*H (mm) | 5380*1880*2335 |
Wheelbase (mm) | 3110 |
Cub weight (kg) | 2800 |
Laden weight (kg) | 3930 |
Ground clearance (mm) | ≥160 |
Climbing Degree | ≥20% |
Motor type | PMSM |
Max power (kW/r/min/N.m) | 90/8000/350 |
Max speed (km/h) | 100 |
Battery capacity | 70.47kWh ( CATL LFP ) |
Charging socket | CCS2 |
Charging type | AC / DC |
Range (NEDC) | 250KM |
Side window | Glass window |
Tire size | 215/75R16LT |
Seat capacity (Including driver seat) | 15( 2+3+3+3+4 ) |
Brake type | Front Disc/Rear Drum |
ABS + EBD | |
Suspension | Front Double Wishbone Independent Suspension,Rear Variable Rate Leaf Spring |
High position Brake lamp | ● |
Dual airbags | ● |
Model name | H5F (Cargo Van) | H5F (Minibus) |
Drive position | RHD | LHD |
Overall L*W*H (mm) | 4880*1700*1995 | 5450*1700*2190 |
Wheelbase (mm) | 2570 | 3110 |
Cub weight (kg) | 2025 | 2130 |
Laden weight (kg) | 3460 | 3570 |
Ground clearance (mm) | 180 | 180 |
Climbing Degree | ≥20% | ≥20% |
Motor type | PMSM | PMSM |
Max power (kW/r/min/N.m) | 80/8000/270 | 80/8000/270 |
Max speed (km/h) | 100 | 100 |
Battery capacity | 50.23kWh (CATL LFP ) | 50.23kWh (CATL LFP ) |
Charging socket | CCS2 | CCS2 |
Charging type | AC / DC | AC / DC |
Range (NEDC) | 245KM | 245KM |
Side window | / | Glass window |
Tire size | 195R15C | 195R15C |
Seat capacity (Including driver seat) | 2(2+1)/ 10(2+3+2+3) | 2(2+1)/ 14(2+3+3+3+3) |
Brake type | Front Disc/Rear Disc | Front Disc/Rear Drum |
ABS + EBD | ABS + EBD | |
Suspension | Front Double Wishbone Independent Suspension,Rear Variable Rate Leaf Spring | |
High position Brake lamp | ●● | |
Dual airbags | ●● | |
Model name | H6V (Minibus) | H6V (Cargo Van) |
Drive position | LHD | LHD |
Overall L*W*H(mm) | 5995*1993*2840 | 5910*2020*2860 |
Wheelbase(mm) | 3670 | 3670 |
Cub weight (kg) | 3350 | 3280 |
Laden weight(kg) | 4490 | 4490 |
Ground clearance(mm) | 192 | 192 |
Motor type | PMSM | PMSM |
Max Power (kW/r/min/N.m) | 112/4300/750 | 112/4300/750 |
Max speed(km/h) | 100 | 100 |
Battery capacity | ● 70.47kWh (CATL LFP) 〇 85.89kWh (CATL LFP) | |
Charging socket | CCS2 | CCS2 |
Charging type | AC/DC | AC/DC |
Range(NEDC) | 250KM | 250KM |
Tire size | 235/65R16C | 235/65R16C |
Seat capacity (including driver seat) | 15(9-15) | 2(2+1) |
Brake type | Front Disc/Rear Drum | Front Disc/Rear Disk |
Door type | Electric outer swing door | Electric outer swing door |
Suspension | Front Mcpherson independent suspension/ rearPlate spring non | |
Dual airbags | 〇〇 | |
High position Brake lamp | ● | ● |
Model name | H7V (Minibus) |
Drive position | LHD/RHD |
Overall L*W*H(mm) | 7080*2000*2900 |
Wheelbase(mm) | 4330 |
Cub weight (kg) | 3920 |
Laden weight(kg) | 5500 |
Ground clearance(mm) | 180 |
Motor type | PMSM |
Max Power (kW/r/min/N.m) | 120/4500/1000 |
Max speed(km/h) | 100 |
Battery capacity | ● 105kWh 〇 86.38kWh, (CATL LFP) |
Charging socket | CCS2 |
Charging type | AC/DC |
Range(NEDC) | 350KM |
Tire size | 215/75R16LT |
Seat capacity (including driver seat) | 19(13-19) |
Brake type | Front Disc/Rear Drum |
Door type | Hinged door |
Suspension | Front Mcpherson independent suspension/ rearPlate spring non |
Dual airbags | 〇 |
High position Brake lamp | ● |
“To better understand your company’s vehicle fleet demand and potential electrification strategy, we would be pleased to personally meet you, get to know each other and present our detailed range of electric commercial vehicles.
We develop a taylor made product offer which perfectly suits your specific needs.“